By: Adam H. Rosenblum Esq. Published: 1/27/22
New York is a massive state, covering almost 55,000 square miles and each of the state's 62 counties is unique in its own way. Traffic ticket trends have always historically varied from county to county, but never was this more true than during 2020. The pandemic sharply reduced the number of drivers on the road, which in turn cut down on both traffic accidents and traffic tickets issued that year.
Overall, traffic tickets in New York State declined by 35% last year, according to data from the DMV. Some counties saw a substantially greater drop in total tickets, while others actually saw increases. Here is what our expert analysts found.
NYC Saw the Greatest Declines
All five of New York City’s boroughs (which are also counties) were among those counties that saw the greatest decrease in traffic ticket issuances. Manhattan had the biggest drop-off, with almost 60% fewer tickets written in 2020 than in 2019. It was followed by State Island, where police wrote roughly half as many tickets last year as the year before.
The biggest declines weren’t only in the most populous counties. Rensselaer County, which has one-tenth the population of Manhattan and normally sees one-tenth as many tickets, experienced a 41% decline in tickets last year. Tioga and Orleans counties, which have even smaller populations, had a 41% and 37% drop, respectively.
Traffic Tickets in New York StateGreatest Decline in Tickets by County
County | 2019 | 2020 | % Change |
MANHATTAN | 311,086 | 128,982 | -58.5% |
STATEN ISLAND | 88,603 | 42,265 | -52.3% |
BROOKLYN | 258,541 | 144,290 | -44.2% |
NASSAU | 362,821 | 205,397 | -43.4% |
TIOGA | 10,577 | 6,202 | -41.4% |
QUEENS | 258,327 | 152,334 | -41.0% |
RENSSELAER | 31,500 | 18,748 | -40.5% |
BRONX | 156,818 | 94,040 | -40.0% |
ORLEANS | 5,637 | 3,556 | -36.9% |
WESTCHESTER | 183,927 | 116,636 | -36.6% |
Not All Tickets Declined at the Same Rate
The decrease in traffic tickets varied both by county and by ticket type. Statewide, speeding tickets saw the smallest decline last year, with just a 16% drop. Conversely, police wrote 64% fewer tickets for improper turns and only half as many cell phone tickets as in 2019.
Traffic Tickets in New York StateDeclines in Tickets by Violation
Violation | 2019 | 2020 | % Change |
Improper Turn at Intersection (V&T 1160) | 48,279 | 17,618 | -63.5% |
Lane Violation (V&T 1127) | 8,836 | 3,846 | -56.5% |
Disobeyed Traffic Device (V&T 1110 or 1115) | 269,710 | 133,283 | -50.6% |
Cell Phone (V&T 1225-c) | 71,059 | 35,257 | -50.4% |
Turn Signal (V&T 1163-1164) | 108,282 | 54,928 | -49.3% |
Stop Sign (V&T 1172) | 104,902 | 53,726 | -48.8% |
Texting (V&T 1225-d) | 109,026 | 58,737 | -46.1% |
Failed to Yield Right-of-Way (V&T 1140) | 26,075 | 14,822 | -43.2% |
Safety Restraints (V&T 1229-c) | 148,270 | 87,527 | -41.0% |
Following Too Closely (V&T 1129) | 24,964 | 15,202 | -39.1% |
Crossing Lines (V&T 1128) | 69,342 | 46,953 | -32.3% |
Failure to Keep Right (V&T 1120) | 12,979 | 9,469 | -27.0% |
Speeding (V&T 1180) | 672,925 | 565,548 | -16.0% |
Within each county, these figures varied significantly. For example, drivers in Essex County received 46% fewer speeding tickets in 2020 than in 2019, despite seeing just 28% fewer tickets in total (19,016 compared to 13,795).
Decrease in NY Speeding Tickets by County, 2019 - 2020
County | 2019 | 2020 | % Change |
ESSEX | 6,260 | 3,361 | -46.3% |
CLINTON | 5,684 | 3,091 | -45.6% |
RENSSELAER | 11,514 | 7,023 | -39.0% |
CHEMUNG | 5,999 | 3,726 | -37.9% |
CATTARAUGUS | 7,219 | 4,592 | -36.4% |
FRANKLIN | 2,194 | 1,420 | -35.3% |
HAMILTON | 853 | 594 | -30.4% |
STATEN ISLAND | 19,958 | 14,088 | -29.4% |
STEUBEN | 11,047 | 7,799 | -29.4% |
YATES | 873 | 617 | -29.3% |
When it came to texting while driving, 10 New York counties saw their share of citations reduced more than half. Orleans County, which typically sees fewer than 100 texting tickets on any given year, had just 10 in 2020. Even in Staten Island, a substantial drive-through state for travelers heading from New Jersey to other parts of New York, police wrote 66% fewer texting tickets last year than in 2019.
Decrease in NY Texting Tickets by County, 2019 - 2020
County | 2019 | 2020 | % Change |
ORLEANS | 64 | 10 | -84.4% |
STATEN ISLAND | 5,521 | 1,853 | -66.4% |
TIOGA | 67 | 26 | -61.2% |
MANHATTAN | 18,297 | 7,316 | -60.0% |
SCHUYLER | 50 | 21 | -58.0% |
TOMPKINS | 415 | 178 | -57.1% |
FRANKLIN | 133 | 60 | -54.9% |
CHEMUNG | 128 | 58 | -54.7% |
WESTCHESTER | 3,809 | 1,853 | -51.4% |
BROOKLYN | 20,441 | 10,193 | -50.1% |
Summonses for driving while impaired by drugs and/or alcohol (DWI) declined just 27% in New York last year, from nearly 57,000 in 2019 to just over 40,000. (Note that this does not include the total number of arrests for DWI; only the number of summonses written.) The most substantial decreases were predominantly in smaller counties, which typically see fewer than 500 drivers charged with the offense in a given year. For example, Tioga County had a 60% drop, although the numerical decrease was quite small, with 182 summonses in 2019 and just 73 in 2020. However, some larger counties, such as Erie and Westchester, had declines of nearly 40%.
Decrease in DWI Summonses in NY by County, 2019 - 2020
County | 2019 | 2020 | % Change |
TIOGA | 182 | 73 | -59.9% |
SCHUYLER | 132 | 66 | -50.0% |
CORTLAND | 447 | 231 | -48.3% |
RENSSELAER | 906 | 496 | -45.3% |
ORLEANS | 258 | 145 | -43.8% |
OTSEGO | 347 | 201 | -42.1% |
FULTON | 407 | 240 | -41.0% |
TOMPKINS | 349 | 210 | -39.8% |
ERIE | 4,029 | 2,455 | -39.1% |
WESTCHESTER | 3,812 | 2,331 | -38.9% |
Not All Counties Saw Declines
Some New York counties saw increases in either overall traffic tickets or certain offenses. Wayne County had a surprising 8% increase in traffic tickets in 2020. Even more unusual is that the county had experienced a 20% decline in tickets between 2018 and 2019 and total tickets have been falling steadily since spiking in 2015.
Meanwhile, Greene County had a minor uptick (1%) in tickets last year. DMV data shows that traffic ticket totals in Greene fluctuate between 19,000 and 16,000 tickets on any given year, an unusual inconsistency among New York counties.
It’s also worth noting that Greene County had the largest increase in speeding tickets last year, one of only 10 counties that saw a rise in the violation. In total, speeding tickets rose 17% from about 4,300 to 5,100. Wayne County had an 11% increase.
Increases in NY Speeding Tickets by County, 2019 - 2020
County | 2019 | 2020 | % Change |
GREENE | 4,353 | 5,101 | 17.2% |
CORTLAND | 4,696 | 5,436 | 15.8% |
ST. LAWRENCE | 5,041 | 5,725 | 13.6% |
WAYNE | 2,698 | 2,999 | 11.2% |
PUTNAM | 10,620 | 11,276 | 6.2% |
OSWEGO | 4,998 | 5,274 | 5.5% |
ALLEGANY | 2,743 | 2,860 | 4.3% |
SULLIVAN | 12,477 | 12,998 | 4.2% |
BROOME | 11,822 | 12,225 | 3.4% |
SENECA | 2,884 | 2,935 | 1.8% |
Thirteen of the state’s 62 counties had an increase in texting-while-driving tickets, although the majority were counties that see few instances of the offense. Only one county, Seneca, had an increase in DWI summonses (223 in 2019 compared to 227 in 2020).
Increases in NY Texting Tickets By County, 2019 - 2020
County | 2019 | 2020 | % Change |
CAYUGA | 268 | 418 | 56.0% |
SENECA | 78 | 117 | 50.0% |
CHAUTAUQUA | 335 | 455 | 35.8% |
DELAWARE | 63 | 84 | 33.3% |
JEFFERSON | 238 | 309 | 29.8% |
YATES | 7 | 9 | 28.6% |
CORTLAND | 176 | 199 | 13.1% |
ESSEX | 137 | 149 | 8.8% |
ALLEGANY | 252 | 268 | 6.3% |
GREENE | 126 | 132 | 4.8% |
SULLIVAN | 298 | 310 | 4.0% |
COLUMBIA | 351 | 361 | 2.8% |
WAYNE | 158 | 160 | 1.3% |
Is There a Pattern to These Changes?
While each county has a reason for the changes, there is no immediately discernible pattern. Our analysts found that the decreases in traffic tickets could not be correlated to population size, median household income (as wealthier families may have been better able to work from home), or even COVID-19 infection rates.
The most obvious possible correlation would be the decline in total vehicle-miles traveled during 2020 compared to previous years. However, county-level data is not available for the year 2020.
The only existing data point that had any relationship to the decline of traffic tickets was the decline of automobile accidents in each county. Overall, New York State saw 27% fewer car crashes, down from more than 447,000 in 2019 to approximately 327,000 in 2020. The list of counties with the biggest decline in car accidents is largely similar to the list of counties with the largest decline in traffic tickets.
NY Counties With the Greatest Decline in Auto Accidents, 2019 - 2020
County | 2019 | 2020 | % Change |
MANHATTAN | 22,363 | 12,934 | -42.2% |
STATEN ISLAND | 7,181 | 4,393 | -38.8% |
QUEENS | 43,830 | 27,418 | -37.4% |
ORLEANS | 782 | 539 | -31.1% |
WESTCHESTER | 23,032 | 16,207 | -29.6% |
BROOKLYN | 38,012 | 26,868 | -29.3% |
NASSAU | 41,862 | 29,672 | -29.1% |
SENECA | 1,283 | 910 | -29.1% |
CLINTON | 2,362 | 1,711 | -27.6% |
ESSEX | 1,212 | 879 | -27.5% |
Four out of the five boroughs of New York City are in the top 10, with Manhattan and Staten Island seeing the greatest decline in crashes (42% and 39%, respectively). This is an uncommon relationship, as accidents usually increase when traffic ticket issuance declines.
However, this still makes sense in one regard. The reduction in overall traffic is most likely the predominant reason for the decline of tickets, and this reduction would also mean fewer accidents. Naturally, accidents did not fall as much as tickets. The likely reason for this? Reduced police activity encouraged more unsafe driving among those vehicles still on the road.
The pandemic has upended many aspects of the way New Yorkers work and live, and it’s clear that driving behavior is one of them. But like many things wrought from the pandemic—from mask-wearing to working from home—it remains unclear how lasting these trends will be.