Need Help With Your Traffic Ticket?

Get your FREE attorney consultation from Rosenblum Law.
888-883-5529
Call now for a free consultation
Home » Traffic Ticket & Car Accident Data » New York State Traffic Tickets Per Capita (2017)

New York State Traffic Tickets Per Capita (2017)

Trusted Content

Editorial Standards

Rosenblum Law is committed to delivering informative content of the highest quality. All content is subject to our rigorous editorial standards for relevance, accuracy, sourcing, and objectivity. Everything is fact-checked by an editor and reviewed for legal soundness by one of our practicing attorneys prior to being published.

Read our full editorial policy here

Written By 
Last updated 
June 11, 2021

This page shows the number of traffic tickets issued on a per capita basis. It also shows the number of drivers ticketed per capita in 2017.

 

County Population Traffic Tickets 2017 Drivers Ticketed 2017 Drivers Ticketed Per Capita Traffic Tickets per Capita
ALBANY 309,612 74,757 71,244 230.1 241.5
ALLEGANY 46,894 12,893 12,397 264.4 274.9
BRONX 1,471,160 171,731 161,078 109.5 116.7
BROOME 193,639 42,834 41,389 213.7 221.2
CATTARAUGUS 77,348 19,637 18,742 242.3 253.9
CAYUGA 77,603 14,832 14,346 184.9 191.1
CHAUTAUQUA 129,046 34,487 33,132 256.7 267.2
CHEMUNG 85,557 16,267 15,765 184.3 190.1
CHENANGO 47,863 9,636 9,305 194.4 201.3
CLINTON 80,980 23,642 22,486 277.7 291.9
COLUMBIA 60,604 25,112 24,180 399.0 414.4
CORTLAND 47,786 17,728 17,099 357.8 371.0
DELAWARE 45,001 15,204 14,821 329.3 337.9
DUTCHESS 295,568 67,207 64,364 217.8 227.4
ERIE 925,528 210,475 188,218 203.4 227.4
ESSEX 37,956 15,558 14,910 392.8 409.9
FRANKLIN 51,116 11,228 10,587 207.1 219.7
FULTON 53,877 8,436 7,993 148.4 156.6
GENESEE 57,956 19,567 18,875 325.7 337.6
GREENE 47,470 16,737 15,554 327.7 352.6
HAMILTON 4,485 2,463 2,416 538.7 549.2
HERKIMER 62,240 18,172 17,570 282.3 292.0
JEFFERSON 114,187 25,320 24,445 214.1 221.7
KINGS 2,648,771 305,248 289,649 109.4 115.2
LEWIS 26,551 7,193 6,966 262.4 270.9
LIVINGSTON 63,799 17,508 16,974 266.1 274.4
MADISON 70,965 14,610 14,145 199.3 205.9
MONROE 747,642 121,157 113,016 151.2 162.1
MONTGOMERY 49,258 15,968 15,206 308.7 324.2
NASSAU 1,369,514 350,650 283,001 206.6 256.0
NEW YORK 1,664,727 363,633 348,607 209.4 218.4
NIAGARA 211,328 43,466 41,369 195.8 205.7
ONEIDA 231,332 52,737 50,090 216.5 228.0
ONONDAGA 465,398 86,270 81,791 175.7 185.4
ONTARIO 109,899 23,750 22,634 206.0 216.1
ORANGE 382,226 125,092 118,416 309.8 327.3
ORLEANS 40,983 5,851 5,520 134.7 142.8
OSWEGO 118,478 26,522 25,280 213.4 223.9
OTSEGO 60,094 12,018 11,603 193.1 200.0
PUTNAM 99,323 27,865 26,418 266.0 280.5
QUEENS 2,358,582 260,298 249,058 105.6 110.4
RENSSELAER 159,722 34,274 32,910 206.0 214.6
RICHMOND 479,458 84,230 81,595 170.2 175.7
ROCKLAND 328,868 58,874 53,653 163.1 179.0
SARATOGA 155,565 46,229 43,874 282.0 297.2
SCHENECTADY 31,420 33,357 32,007 1018.7 1061.6
SCHOHARIE 18,000 7,489 7,241 402.3 416.1
SCHUYLER 34,498 4,136 3,888 112.7 119.9
SENECA 109,623 9,965 9,570 87.3 90.9
ST. LAWRENCE 229,869 22,000 20,991 91.3 95.7
STEUBEN 96,281 32,292 31,415 326.3 335.4
SUFFOLK 1,492,953 282,494 263,185 176.3 189.2
SULLIVAN 75,485 27,139 26,045 345.0 359.5
TIOGA 48,578 13,480 12,933 266.2 277.5
TOMPKINS 104,802 15,773 15,213 145.2 150.5
ULSTER 179,417 55,899 53,521 298.3 311.6
WARREN 64,532 19,310 18,654 289.1 299.2
WASHINGTON 61,620 11,403 10,691 173.5 185.1
WAYNE 90,670 19,807 19,099 210.6 218.5
WESTCHESTER 980,244 189,448 177,944 181.5 193.3
WYOMING 40,493 12,597 12,110 299.1 311.1
YATES 24,955 3,415 3,310 132.6 136.8

 

Author Bio

Adam H. Rosenblum

Founding Attorney Of Rosenblum Law

Adam H. Rosenblum is an experienced and skilled traffic violations and criminal defense attorney. Mr. Rosenblum provides expert and aggressive representation to those facing points on their drivers’ licenses and the associated fines and surcharges.

Read Full Bio

Free Consultation

Call us now for a quick, free, and no obligation consultation.
888-883-5529

Featured Experts

Kent Ng

NYPD (Ret.)
Read More

Mike Gheller

NYPD Officer
Read More

Travis Hall

NY State Police
Read More

News & Updates

Learn more about traffic tickets and criminal matters in New York and New Jersey.
When I Let a Driver Off With a Warning and Why

Every driver who gets pulled over hopes to avoid getting a traffic ticket. As police officers, we understand there is...

Learn More
NY DWI Crackdown in Effect Through Labor Day Weekend

Drivers looking to kick back and enjoy some beers this Labor Day weekend should be careful before getting behind the...

Learn More
What NOT to Do When Pulled Over by Police

Nearly everyone is pulled over by police at some point in their life. The flashing red-and-blue lights are hardwired into...

Learn More

We've Fought Over 50,000 Traffic Ticket Cases

Call us now for a quick, free, and no-obligation consultation.
888-883-5529
crosschevron-down Free Consult Call Now linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram